Bericht: Statistic of people becoming parents

         Beschreibung: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


Treffer 1 bis 50 von 80   » Komma-getrennte CSV-Datei

1 2 Vorwärts»

# parents_age Number_ Graph
1 16   
2 16   
3 17   
4 18   
5 18  16 
6 19   
7 19  32  FF 
8 20  16 
9 20  81  FFFF 
10 21  21 
11 21  88  FFFF 
12 22  37  MM 
13 22  108  FFFFF 
14 23  68  MMM 
15 23  123  FFFFFF 
16 24  83  MMMM 
17 24  170  FFFFFFFFF 
18 25  126  MMMMMM 
19 25  183  FFFFFFFFF 
20 26  119  MMMMMM 
21 26  174  FFFFFFFFF 
22 27  127  MMMMMM 
23 27  185  FFFFFFFFF 
24 28  168  MMMMMMMM 
25 28  188  FFFFFFFFF 
26 29  147  MMMMMMM 
27 29  165  FFFFFFFF 
28 30  231  MMMMMMMMMMMM 
29 30  210  FFFFFFFFFFF 
30 31  165  MMMMMMMM 
31 31  178  FFFFFFFFF 
32 32  170  MMMMMMMMM 
33 32  185  FFFFFFFFF 
34 33  180  MMMMMMMMM 
35 33  155  FFFFFFFF 
36 34  168  MMMMMMMM 
37 34  150  FFFFFFFF 
38 35  176  MMMMMMMMM 
39 35  154  FFFFFFFF 
40 36  122  MMMMMM 
41 36  128  FFFFFF 
42 37  132  MMMMMMM 
43 37  95  FFFFF 
44 38  128  MMMMMM 
45 38  117  FFFFFF 
46 39  111  MMMMMM 
47 39  107  FFFFF 
48 40  139  MMMMMMM 
49 40  84  FFFF 
50 41  96  MMMMM 


1 2 Vorwärts»