Bericht: families: frequency distribution of wife's marriage age, by year
Beschreibung: families: frequency distribution of wife's marriage age, by year one = equals 50 people
Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de vrouw, een = is 50 mensen
Treffer 1 bis 42 von 42 » Komma-getrennte CSV-Datei
| # | age_of_marriage | Totals | Graphik |
| 1 | 0 | 1 | |
| 2 | 11 | 1 | |
| 3 | 13 | 1 | |
| 4 | 14 | 2 | |
| 5 | 15 | 3 | |
| 6 | 16 | 10 | |
| 7 | 17 | 16 | |
| 8 | 18 | 34 | = |
| 9 | 19 | 55 | = |
| 10 | 20 | 119 | == |
| 11 | 21 | 102 | == |
| 12 | 22 | 122 | == |
| 13 | 23 | 102 | == |
| 14 | 24 | 130 | === |
| 15 | 25 | 144 | === |
| 16 | 26 | 72 | = |
| 17 | 27 | 68 | = |
| 18 | 28 | 55 | = |
| 19 | 29 | 67 | = |
| 20 | 30 | 50 | = |
| 21 | 31 | 29 | = |
| 22 | 32 | 24 | |
| 23 | 33 | 28 | = |
| 24 | 34 | 12 | |
| 25 | 35 | 19 | |
| 26 | 36 | 13 | |
| 27 | 37 | 5 | |
| 28 | 38 | 8 | |
| 29 | 39 | 11 | |
| 30 | 40 | 6 | |
| 31 | 41 | 12 | |
| 32 | 42 | 5 | |
| 33 | 43 | 4 | |
| 34 | 44 | 5 | |
| 35 | 45 | 2 | |
| 36 | 46 | 2 | |
| 37 | 47 | 1 | |
| 38 | 49 | 2 | |
| 39 | 50 | 4 | |
| 40 | 52 | 1 | |
| 41 | 53 | 2 | |
| 42 | 64 | 1 |
